Manufacturing of micropiles with threaded or socket connections
TubesMicropiles
Discover the features of SOTOMET’s main micropile tubes. With a very wide range of products offering mechanical properties tailored to your needs, the threaded or socket-jointed assembly options cover all special foundation techniques.
05 49 19 45 77
Main Line of Micropile Tubes
Main Product Line — Micropile Tubes Physical and mechanical properties in accordance with DTU 13.12 requirements — N80 steel: Rm (MPa) > 690 — Rp 0.2 (MPa) > 560 — A% min. 10
| O.D. (mm) | Thickness (mm) | Inner diameter (mm) | Weight (kg/m) | Cross-sectional area (mm²) | Moment of inertia (cm⁴) | Bending modulus (cm³) | Turning radius | Rated load (t) |
|---|---|---|---|---|---|---|---|---|
| 60,3 | 5,0 | 50,3 | 6,80 | 869 | 33 | 11 | 19,631 | 24 |
| 73,0 | 5,5 | 62,0 | 9,20 | 1 166 | 67 | 18 | 23,944 | 33 |
| 73,0 | 7,5 | 58,0 | 12,10 | 1 543 | 84 | 23 | 23,309 | 43 |
| 73,0 | 10,0 | 53,0 | 15,60 | 1 979 | 101 | 26 | 22,553 | 55 |
| 88,9 | 6,5 | 75,9 | 13,20 | 1 683 | 144 | 32 | 29,223 | 47 |
| 88,9 | 8,0 | 72,9 | 16,00 | 2 033 | 168 | 38 | 28,742 | 57 |
| 88,9 | 9,0 | 70,9 | 17,80 | 2 259 | 183 | 41 | 28,428 | 63 |
| 88,9 | 11,5 | 65,9 | 22,00 | 2 796 | 214 | 48 | 27,665 | 78 |
| 101,6 | 9,0 | 83,6 | 20,60 | 2 618 | 283 | 56 | 32,893 | 73 |
| 101,6 | 12,5 | 76,6 | 27,50 | 3 499 | 354 | 70 | 31,810 | 98 |
| 114,3 | 7,0 | 100,3 | 18,60 | 2 360 | 341 | 60 | 38,017 | 66 |
| 114,3 | 9,0 | 96,3 | 23,40 | 2 977 | 416 | 73 | 37,365 | 83 |
| 114,3 | 12,0 | 90,3 | 30,30 | 3 857 | 511 | 89 | 36,416 | 108 |
| 127,0 | 8,0 | 111,0 | 23,50 | 2 991 | 532 | 84 | 42,168 | 84 |
| 127,0 | 9,0 | 109,0 | 26,20 | 3 336 | 584 | 92 | 41,840 | 93 |
| 127,0 | 12,0 | 103,0 | 34,10 | 4 335 | 724 | 114 | 40,879 | 121 |
| 139,7 | 8,0 | 123,7 | 26,00 | 3 310 | 720 | 103 | 46,649 | 93 |
| 139,7 | 9,0 | 121,7 | 29,10 | 3 695 | 793 | 114 | 46,319 | 103 |
| 139,7 | 10,5 | 118,7 | 33,50 | 4 262 | 895 | 128 | 45,830 | 119 |
| 139,7 | 12,0 | 115,7 | 37,90 | 4 814 | 990 | 142 | 45,348 | 135 |
| 152,4 | 9,0 | 134,4 | 31,90 | 4 055 | 1 046 | 137 | 50,799 | 114 |
| 168,3 | 10,0 | 148,3 | 39,10 | 4 973 | 1 564 | 186 | 56,079 | 139 |
| 168,3 | 11,5 | 145,3 | 44,50 | 5 665 | 1 750 | 208 | 55,586 | 159 |
| 177,8 | 10,4 | 157,0 | 43,00 | 5 469 | 1 923 | 216 | 59,299 | 153 |
| 177,8 | 12,5 | 152,8 | 51,00 | 6 491 | 2 230 | 251 | 58,609 | 182 |
| 193,7 | 12,7 | 168,3 | 56,80 | 7 222 | 2 972 | 307 | 64,150 | 202 |
| 219,0 | 8,0 | 203,0 | 41,70 | 5 303 | 2 955 | 270 | 74,653 | 148 |
| 244,0 | 10,0 | 224,0 | 57,80 | 7 351 | 5 041 | 413 | 82,807 | 206 |
| 273,0 | 9,5 | 254,0 | 61,80 | 7 864 | 6 834 | 501 | 93,222 | 220 |
Threaded Connections — Characteristics of Sleeves and Nipples Source: SOTOMET Technical Catalog
| Ø ext. (mm) |
2 male threads + 1 female sleeve |
2 female threads + 1 male nipple |
1 male + female thread, medium thickness |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L manchon (mm) |
O.D. Sleeve (mm) |
Cross-sectional area , resistance (mm²) |
's nipple (mm) |
Inner diameter Nipple (mm) |
Cross-sectional area , resistance (mm²) |
M+F thread (mm) |
Cross-sectional area , resistance (mm²) |
||||
| 60,3 | 80.0 | 73.0 | 550 | — | — | — | — | — | |||
| 73,0 | 100.0 | 88.9 | 670 | 100.0 | 56.0 | 770 | 40.0 | 360 | |||
| 73,0 | 100.0 | 88.9 | 1,045 | 100.0 | 45.0 | 1,150 | 40.0 | 554 | |||
| 73,0 | 100.0 | 88.9 | 1,386 | 100.0 | 36.0 | 1,450 | 40.0 | 793 | |||
| 88,9 | 100.0 | 101.6 | 1,070 | 100.0 | 63.0 | 1,220 | 50.0 | 653 | |||
| 88,9 | 100.0 | 101.6 | 1,250 | 100.0 | 63.0 | 1,430 | 50.0 | 682 | |||
| 88,9 | 100.0 | 101.6 | 1,606 | 100.0 | 56.0 | 1,740 | 50.0 | 696 | |||
| 88,9 | 100.0 | 101.6 | 2,100 | 100.0 | 45.0 | 2,400 | 50.0 | 889 | |||
| 101,6 | 100.0 | 114.3 | 2,080 | 100.0 | 67.0 | 2,040 | 50.0 | 915 | |||
| 101,6 | 100.0 | 114.3 | 2,810 | 100.0 | 56.9 | 2,276 | 50.0 | 1,377 | |||
| 114,3 | 115.0 | 127.0 | 1,739 | 110.0 | 85.0 | 2,337 | 50.0 | 856 | |||
| 114,3 | 115.0 | 127.0 | 2,357 | 110.0 | 80.0 | 2,400 | 50.0 | 1,096 | |||
| 114,3 | 115.0 | 127.0 | 3,236 | 110.0 | 76.6 | 2,404 | 50.0 | 1,464 | |||
| 127,0 | 120.0 | 139.7 | 2,127 | 110.0 | 96.3 | 2,404 | 50.0 | 1,202 | |||
| 127,0 | 120.0 | 139.7 | 2,482 | 110.0 | 95.0 | 2,600 | 60.0 | 1,272 | |||
| 127,0 | 120.0 | 139.7 | 3,471 | 110.0 | 90.3 | 2,697 | 60.0 | 1,642 | |||
| 139,7 | 120.0 | 152.4 | 2,316 | 120.0 | 103.0 | 2,920 | 60.0 | 1,234 | |||
| 139,7 | 120.0 | 152.4 | 2,700 | 120.0 | 103.0 | 2,920 | 60.0 | 1,275 | |||
| 139,7 | 120.0 | 152.4 | 3,267 | 120.0 | 103.0 | 2,920 | 60.0 | 1,487 | |||
| 139,7 | 120.0 | 152.4 | 3,819 | 120.0 | 90.0 | 4,432 | 60.0 | 1,796 | |||
| 152,4 | 120.0 | 168.3 | 3,021 | 120.0 | 121.7 | 3,107 | 65.0 | 1,693 | |||
| 168,3 | 120.0 | 193.7 | 3,823 | 120.0 | 134.4 | 3,671 | 65.0 | 1,962 | |||
| 168,3 | 120.0 | 193.7 | 4,515 | 120.0 | 134.4 | 3,671 | 65.0 | 2,003 | |||
| 177,8 | 120.0 | 193.7 | 3,955 | 130.0 | 138.3 | 4,509 | 75.0 | 2,048 | |||
| 177,8 | 120.0 | 193.7 | 5,072 | 130.0 | 132.0 | 5,844 | 75.0 | 2,778 | |||
| 193,7 | 130.0 | 219.0 | 6,004 | 130.0 | 144.0 | 5,536 | 75.0 | 3,312 | |||
| 219,0 | 130.0 | 244.1 | 3,937 | 130.0 | 178.0 | 7,005 | 75.0 | 1,973 | |||
| 244,0 | 135.0 | 273.0 | 5,827 | 130.0 | 200.0 | 7,707 | 75.0 | 3,009 | |||
| 273,0 | 140.0 | 298.0 | 6,073 | 140.0 | 230.0 | 9,999 | 75.0 | 3,159 | |||
Screw-in Micropile Tubes
- Square thread
- 5.08 mm pitch
- 6.35 mm pitch
- 8.00 mm pitch
- 8.46 mm pitch (3 threads per inch)
- Out-of-round thread
- 10.00 mm
- BSPT tapered gas thread
- Cylindrical BSPT gas thread
- Butress-type thread
- STC-LTC Oil Threads
- All special threads
- By appointment
Other materials (S355, P110) available upon request
Right-hand or left-hand threading up to Ø 406 mm
Type III and IV Micropile Tubes
Type III global and unitary (I.G.U.) injection tubes, or Type IV repetitive and selective (I.R.S.) injection tubes.
Specify thread type: Gas or Square
Injection Tablet Tubes — Standard 49145 (Type III)
Available in all sizes upon request, these tubes—designed for both batch and single-unit injection —are equipped with specialized inserts within the body. Additionally, the quantity per meter and the center-to-center distance can be customized to meet your needs. Injection pressure: 15 to 20 bars
Multilayer EPDM Sleeve Pipes — Standard 49145 (Type IV)
Injection pressure: 2 to 4 bars; all diameters and lengths available upon request.
| Dimension | 42.4 mm | 48.3 mm | 60.3 mm | 76.0 mm | 88.9 mm | 101.6 mm | 114.3 mm |
|---|---|---|---|---|---|---|---|
| Ø Outside (mm) | 42,4 | 48,3 | 60,3 | 76,0 | 88,9 | 101,6 | 114,3 |
| Thickness (mm) | 2,9 | 2,9 | 3,2 | 3,2 | 3,2 | 3,6 | 3,6 |
Without metal protection
With metal protection
Interlocking micropile tubes
To meet the needs of certain applications, we also offer smooth tubes assembled using cylindrical or conical female sleeves machined in our workshops.
Steel Tubes and Profiles
To provide our customers with the resources they need to successfully complete their projects with as few contractors as possible, SOTOMET also offers all types of steel tubes and structural steel sections in a wide range of lengths and dimensions.
Stethoscope Tubes (NF P 94-160-1)
Our large, permanent inventory helps reduce our delivery times. Both the screw-on PVC caps and the snap-on polyethylene caps can be installed indoors or outdoors.
For this equipment designed for ultrasonic testing of foundations, we therefore offer two equipment solutions.
Smooth, flared tubes
These “seamless” pipes are joined using smooth, conical sleeves that are glued or welded together. This ensures a perfect seal, as well as quick and efficient installation.
| Outer Diameter (mm) | Thickness (mm) | Material | Length (ml) | Packaging |
|---|---|---|---|---|
| 54.0 | 1.5 | S235 JRH ST EN 10219 | 6–12 | Bundles of 90 tubes |
| 60.3 | 3.0 | S235 JRH ST EN 10219 | 6–12 | Bundles of 60 tubes |
| 114.3 | 2.0 | S235 JRH ST EN 10219 | 6–12 | Bundles of 21 tubes |
| Ø Outside (mm) | Thickness (mm) | Subject | Length (ml) | Packaging | Weight / Load |
|---|---|---|---|---|---|
| 60,3 | 3,0 | S235 JRH ST EN 10219 | 6 | Packs of 50 tubes | 1,025 kg |
| 60,3 | 3,0 | S235 JRH ST EN 10219 | 12 | Packs of 50 tubes | 2,050 kg |
| 114,3 | 3,6 | S235 JRH ST EN 10219 | 6 | Packs of 20 tubes | 1,325 kg |
| 114,3 | 3,6 | S235 JRH ST EN 10219 | 12 | Packs of 20 tubes | 2,650 kg |
Need a quote?
Our team will get back to you very quickly